| 1 | AAM | 8.100.000 | 8.100.000 | 0,00 | 0,0 | 0,73 | 8,08 | 14,26 | 12,17 | 3.217,43 | 210,60 | |
| 2 | ABI | 38.000.000 | 38.000.000 | 0,00 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 520,60 | |
| 3 | ABT | 7.299.999 | 8.099.999 | 0,00 | 1.500,0 | 0,93 | 6,55 | 17,77 | 14,28 | 7.537,35 | 400,14 | |
| 4 | ACB | 777.975.325 | 777.975.325 | 0,00 | 2.500,0 | 2,83 | 9,76 | 29,19 | 1,65 | 2.868,56 | 21.783,31 | |
| 5 | ACE | 2.300.000 | 2.300.000 | 0,00 | 0,0 | 0,00 | 0,00 | 29,27 | 9,19 | 3.914,58 | 0,00 | |
| 6 | ACL | 9.000.000 | 9.000.000 | 0,00 | 2.000,0 | 1,70 | 9,25 | 26,04 | 7,34 | 3.372,53 | 280,80 | |
| 7 | AGC | 8.300.000 | 8.300.000 | 0,00 | 0,0 | 2,48 | -12,21 | -20,32 | -2,13 | -1.588,46 | 161,02 | |
| 8 | AGF | 12.859.288 | 12.859.288 | 0,00 | 1.200,0 | 0,61 | 30,07 | 2,30 | 0,99 | 967,68 | 374,21 | |
| 9 | AGR | 120.000.000 | 120.000.000 | 0,00 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| 10 | ALP | 41.339.995 | 38.999.995 | 0,00 | 1.200,0 | 1,22 | 79,57 | 1,02 | 0,99 | 253,86 | 787,80 | |
| 11 | ALT | 5.356.212 | 5.356.212 | 0,00 | 800,0 | 0,61 | 15,47 | 3,04 | 3,15 | 1.474,24 | 122,12 | |
| 12 | ANV | 65.605.250 | 66.000.000 | 0,00 | 600,0 | 0,78 | -5,75 | -13,24 | -8,96 | -3.131,10 | 1.188,00 | |
| 13 | API | 50.000.000 | 50.000.000 | 0,00 | 0,0 | 0,00 | 0,00 | 2,31 | 2,23 | 50,14 | 0,00 | |
| 14 | APS | 26.000.000 | 26.000.000 | 0,00 | 0,0 | 1,92 | -107,01 | -3,56 | -2,38 | -144,84 | 403,00 | |
| 15 | ASP | 20.999.996 | 20.999.996 | 0,00 | 0,0 | 0,87 | 4,23 | 26,30 | 8,05 | 2.576,42 | 228,90 | |
| 16 | ATA | 10.000.000 | 10.000.000 | 0,00 | 0,0 | 2,23 | 48,39 | 9,67 | 2,36 | 543,48 | 263,00 | |
| 17 | B82 | 2.700.000 | 2.700.000 | 0,00 | 1.000,0 | 2,64 | 9,49 | 35,28 | 5,38 | 2.359,72 | 60,48 | |
| 18 | BAS | 9.600.000 | 9.600.000 | 0,00 | 0,0 | 1,06 | -19,03 | -7,93 | -2,37 | -530,77 | 96,96 | |
| 19 | BBC | 15.371.192 | 15.420.782 | 0,00 | 800,0 | 0,78 | 7,84 | 10,28 | 8,37 | 3.250,81 | 393,23 | |
| 20 | BBS | 4.000.000 | 4.000.000 | 0,00 | 500,0 | 1,48 | 7,76 | 23,38 | 13,35 | 2.357,63 | 73,20 | |
| 21 | BBT | 6.840.000 | 6.840.000 | 0,00 | 0,0 | 0,57 | -1,94 | -25,56 | -12,74 | -2.059,85 | 27,36 | |
| 22 | BCC | 95.661.397 | 95.661.397 | 0,00 | 700,0 | 0,79 | 4,08 | 22,28 | 4,96 | 2.523,99 | 985,31 | |
| 23 | BCI | 54.200.000 | 54.200.000 | 0,00 | 0,0 | 2,16 | 18,57 | 14,98 | 5,03 | 2.358,30 | 2.373,96 | |
| 24 | BED | 3.000.000 | 3.000.000 | 0,00 | 0,0 | 1,05 | 35,09 | 8,47 | 3,82 | 379,07 | 39,90 | |
| 25 | BHC | 4.500.000 | 4.500.000 | 0,00 | 0,0 | 1,51 | -19,18 | -9,88 | -3,20 | -808,06 | 69,75 | |
| 26 | BHS | 18.531.620 | 18.531.620 | 0,00 | 800,0 | 1,47 | 11,20 | 15,56 | 7,96 | 2.902,23 | 602,28 | |
| 27 | BHV | 1.000.013 | 1.000.013 | 0,00 | 1.500,0 | 1,87 | 4,39 | 48,18 | 22,73 | 9.162,82 | 40,20 | |
| 28 | BKC | 6.034.700 | 6.034.700 | 0,00 | 0,0 | 1,57 | 392,28 | 0,01 | 0,32 | 59,40 | 140,61 | |
| 29 | BLF | 5.000.000 | 5.000.000 | 0,00 | 0,0 | 0,00 | 0,00 | 5,62 | 1,23 | 677,91 | 0,00 | |
| 30 | BMC | 8.261.820 | 8.261.820 | 0,00 | 1.000,0 | 2,21 | 10,52 | 23,38 | 19,50 | 3.375,17 | 293,29 | |
| 31 | BMI | 75.500.000 | 75.500.000 | 0,00 | 700,0 | 0,59 | 8,45 | 9,45 | 5,71 | 2.023,02 | 1.291,05 | |
| 32 | BMP | 17.063.055 | 16.741.516 | 0,00 | 1.000,0 | 1,30 | 3,80 | 44,39 | 34,23 | 13.030,79 | 828,71 | |
| 33 | BPC | 3.800.000 | 3.800.000 | 0,00 | 1.500,0 | 1,00 | 6,11 | 20,16 | 14,47 | 3.303,71 | 76,76 | |
| 34 | BST | 1.100.000 | 1.100.000 | 0,00 | 0,0 | 1,08 | 10,22 | 14,03 | 7,29 | 1.252,42 | 14,08 | |
| 35 | BT6 | 10.997.850 | 10.997.850 | 0,00 | 600,0 | 2,11 | 12,79 | 23,02 | 9,93 | 5.590,49 | 786,35 | |
  
 | Loading… |
|
|